USD reporting
Nutrien Ltd · NTR
Potash / nitrogen / phosphate fertilizers + retail crop inputs · Filing
- Acres
- —
- Book / acre
- —
- Market cap (USD)
- $33,130M
- EV / acre (USD)
- —
Sector KPIsestimate
- Realized $/MT
- nitrogen $385 · potash $295
- Capacity (KMT/yr)
- potash 20,000 · nitrogen 11,000
- Retail mix
- 50%
In-depth land analysis pending
Property-by-property land detail and an implied fair-market analysis haven't been compiled for NTR yet. The schema and page are ready — adding content/farmland-properties/NTR.json will populate this page automatically.
Insider transactions
As of 2026-05-08 · last 25 of 84 Form 4 filings| Date | Insider | Role | Action | Shares | Price | Value (USD) | Remaining |
|---|---|---|---|---|---|---|---|
| May 1, 2026 | Modi Rajeev A. | SEE REMARKS | Option grant | 66 | $22.51 | $1.5K | 9,266 |
| May 1, 2026 | Simmons Jeffrey N | PRESIDENT, CEO AND DIRECTOR | Option grant | 126 | $22.51 | $2.8K | 24,164 |
| May 1, 2026 | VanHimbergen Robert M | EVP and CFO | Option grant | 9 | $22.51 | $197 | 74 |
| Apr 17, 2026 | Simmons Jeffrey N | PRESIDENT, CEO AND DIRECTOR | Option grant | 119 | $23.68 | $2.8K | 24,039 |
| Apr 17, 2026 | VanHimbergen Robert M | EVP and CFO | Option grant | 8 | $23.68 | $197 | 66 |
| Apr 17, 2026 | Modi Rajeev A. | SEE REMARKS | Option grant | 62 | $23.68 | $1.5K | 9,200 |
| Apr 3, 2026 | Modi Rajeev A. | SEE REMARKS | Option grant | 65 | $22.82 | $1.5K | 9,138 |
| Apr 3, 2026 | Simmons Jeffrey N | PRESIDENT, CEO AND DIRECTOR | Option grant | 124 | $22.82 | $2.8K | 23,919 |
| Apr 3, 2026 | VanHimbergen Robert M | EVP and CFO | Option grant | 9 | $22.82 | $197 | 57 |
| Apr 1, 2026 | de Brabander Ellen | SEE REMARKS | Grant | 40,985 | $0.00 | — | 301,109 |
| Apr 1, 2026 | de Brabander Ellen | SEE REMARKS | Tax-Withhold | 20,288 | $23.12 | $469.1K | 280,821 |
| Mar 31, 2026 | Anand Kapila K | Director | Option grant | 601 | $23.93 | $14.4K | 9,495 |
| Mar 20, 2026 | Simmons Jeffrey N | PRESIDENT, CEO AND DIRECTOR | Option grant | 118 | $23.98 | $2.8K | 23,795 |
| Mar 20, 2026 | Modi Rajeev A. | SEE REMARKS | Option grant | 62 | $23.98 | $1.5K | 9,073 |
| Mar 20, 2026 | VanHimbergen Robert M | EVP and CFO | Option grant | 8 | $23.98 | $197 | 49 |
| Mar 6, 2026 | Modi Rajeev A. | SEE REMARKS | Option grant | 1,360 | $23.36 | $31.8K | 9,011 |
| Mar 6, 2026 | Simmons Jeffrey N | PRESIDENT, CEO AND DIRECTOR | Option grant | 4,498 | $23.36 | $105.1K | 23,677 |
| Mar 6, 2026 | VanHimbergen Robert M | EVP and CFO | Option grant | 9 | $23.36 | $222 | 41 |
| Mar 6, 2026 | Correia de Simas Jose Manuel | SEE REMARKS | Option grant | 17,638 | $23.36 | $412.0K | 22,280 |
| Mar 3, 2026 | Modi Rajeev A. | SEE REMARKS | Tax-Withhold | 4,392 | $24.88 | $109.3K | 155,901 |
| Mar 3, 2026 | O'Neill Shiv | GC AND CORP SEC | Tax-Withhold | 4,738 | $24.88 | $117.9K | 83,834 |
| Mar 3, 2026 | Simmons Jeffrey N | PRESIDENT, CEO AND DIRECTOR | Tax-Withhold | 37,898 | $24.88 | $942.9K | 2,051,898 |
| Mar 3, 2026 | Bettington Timothy J | SEE REMARKS | Tax-Withhold | 4,695 | $24.88 | $116.8K | 143,261 |
| Mar 3, 2026 | Cabral Ramiro Martin | SEE REMARKS | Tax-Withhold | 6,492 | $24.88 | $161.5K | 283,874 |
| Mar 3, 2026 | Correia de Simas Jose Manuel | SEE REMARKS | Tax-Withhold | 3,371 | $24.88 | $83.9K | 101,017 |
Source: SEC EDGAR Form 4 (Statement of Changes in Beneficial Ownership) filings. Buy / Sell figures exclude option exercises, grants, vests, gifts, and tax-withholding events. Click an insider's name to open the underlying Form 4 filing.
Financial snapshot
8 reported periods · 2118 daily price points
Reported metrics (revenue, EBITDA, property value, NAV/share, total acres) come from content/farmland-financials/NTR.json — manually compiled at the most-granular timeframe each issuer discloses (typically quarterly). Stock price overlay and premium/discount on the NAV/share chart use daily Yahoo close; premium/discount steps each time NAV is re-reported.
Sector trends
3 populated KPIs · 2018–2025