USD reporting
The Mosaic Company · MOS
Phosphate / potash fertilizers · Filing
- Acres
- —
- Book / acre
- —
- Market cap (USD)
- $7,248M
- EV / acre (USD)
- —
Sector KPIsestimate
- Capacity (KMT/yr)
- phosphate 7,500 · potash 12,800
In-depth land analysis pending
Property-by-property land detail and an implied fair-market analysis haven't been compiled for MOS yet. The schema and page are ready — adding content/farmland-properties/MOS.json will populate this page automatically.
Insider transactions
As of 2026-05-08 · last 25 of 75 Form 4 filings| Date | Insider | Role | Action | Shares | Price | Value (USD) | Remaining |
|---|---|---|---|---|---|---|---|
| Mar 9, 2026 | Bodine Bruce M. | President and CEO | Vest | 13,704 | $0.00 | — | 13,704 |
| Mar 9, 2026 | Bodine Bruce M. | President and CEO | Vest | 5,780 | $0.00 | — | 19,484 |
| Mar 9, 2026 | Bodine Bruce M. | President and CEO | Tax-Withhold | 7,668 | $26.92 | $206.4K | 11,816 |
| Mar 9, 2026 | Bodine Bruce M. | President and CEO | Vest | 13,704 | $0.00 | — | 0 |
| Mar 9, 2026 | Precourt Walter F. III | SVP - Chief Admin Officer | Vest | 12,181 | $0.00 | — | 140,727 |
| Mar 9, 2026 | Precourt Walter F. III | SVP - Chief Admin Officer | Vest | 5,138 | $26.92 | $138.3K | 145,865 |
| Mar 9, 2026 | Precourt Walter F. III | SVP - Chief Admin Officer | Tax-Withhold | 6,667 | $26.92 | $179.5K | 139,198 |
| Mar 9, 2026 | Precourt Walter F. III | SVP - Chief Admin Officer | Vest | 12,181 | $0.00 | — | 0 |
| Mar 9, 2026 | Bauer Philip Eugene | Sr. VP, Gen Counsel & Corp Sec | Vest | 7,613 | $0.00 | — | 35,991 |
| Mar 9, 2026 | Bauer Philip Eugene | Sr. VP, Gen Counsel & Corp Sec | Vest | 3,211 | $0.00 | — | 39,202 |
| Mar 9, 2026 | Bauer Philip Eugene | Sr. VP, Gen Counsel & Corp Sec | Tax-Withhold | 4,260 | $26.92 | $114.7K | 34,942 |
| Mar 9, 2026 | Bauer Philip Eugene | Sr. VP, Gen Counsel & Corp Sec | Vest | 7,613 | $0.00 | — | 0 |
| Mar 9, 2026 | Wang Yijun | EVP-Commercial | Vest | 7,613 | $0.00 | — | 60,808 |
| Mar 9, 2026 | Wang Yijun | EVP-Commercial | Vest | 3,211 | $0.00 | — | 64,019 |
| Mar 9, 2026 | Wang Yijun | EVP-Commercial | Tax-Withhold | 4,406 | $26.92 | $118.6K | 59,613 |
| Mar 9, 2026 | Wang Yijun | EVP-Commercial | Vest | 7,613 | $0.00 | — | 0 |
| Mar 9, 2026 | Swager Karen A | EVP - Operations | Vest | 12,181 | $0.00 | — | 176,547 |
| Mar 9, 2026 | Swager Karen A | EVP - Operations | Vest | 5,138 | $0.00 | — | 181,685 |
| Mar 9, 2026 | Swager Karen A | EVP - Operations | Tax-Withhold | 6,087 | $26.92 | $163.9K | 175,598 |
| Mar 9, 2026 | Swager Karen A | EVP - Operations | Vest | 12,181 | $0.00 | — | 0 |
| Mar 9, 2026 | Flugel Russell A | Principal Accounting Officer | Vest | 4,437 | $0.00 | — | 13,737 |
| Mar 9, 2026 | Flugel Russell A | Principal Accounting Officer | Vest | 1,108 | $0.00 | — | 14,845 |
| Mar 9, 2026 | Flugel Russell A | Principal Accounting Officer | Tax-Withhold | 2,384 | $26.92 | $64.2K | 12,461 |
| Mar 9, 2026 | Flugel Russell A | Principal Accounting Officer | Vest | 4,437 | $0.00 | — | 0 |
| Mar 4, 2026 | Wang Yijun | EVP-Commercial | Option grant | 26,528 | $0.00 | — | 26,528 |
Source: SEC EDGAR Form 4 (Statement of Changes in Beneficial Ownership) filings. Buy / Sell figures exclude option exercises, grants, vests, gifts, and tax-withholding events. Click an insider's name to open the underlying Form 4 filing.
Financial snapshot
33 reported periods · 2514 daily price points
Reported metrics (revenue, EBITDA, property value, NAV/share, total acres) come from content/farmland-financials/MOS.json — manually compiled at the most-granular timeframe each issuer discloses (typically quarterly). Stock price overlay and premium/discount on the NAV/share chart use daily Yahoo close; premium/discount steps each time NAV is re-reported.
Sector trends
2 populated KPIs · 2005–2025