USD reporting
Green Plains Inc · GPRE
Ethanol + grain processing + ultra-high protein feed (US) · Filing
- Acres
- —
- Book / acre
- —
- Market cap (USD)
- $975M
- EV / acre (USD)
- —
Sector KPIsestimate
- RMI
- USD 150M
- Throughput
- 7.0 MMT
- Ethanol
- 850M gal
- Crush capture
- 50%
- Specialty rev
- 10%
- R&D / sales
- 0.3%
- EBITDA / gal
- $0.10
- Corn crush spread
- $0.85/bu
- D6 RIN
- $0.62
- Litigation accrual
- USD 8M
- Equity-method inv.
- USD 15M
- Non-ag revenue
- 5%
Tangible Balance-Sheet Assets
Asset-class composition from the latest FY filings, alongside market enterprise value for an asset-coverage view. Land at FMV when a per-property breakdown is available; other classes at filed book value.
| Asset class | Book (USD M) | FMV (USD M) | Note |
|---|---|---|---|
| Land / property | 95 | — | Filing-level aggregate |
| PP&E (mills, plants, machinery) | 720 | — | Net of accumulated depreciation |
| Inventory | 215 | — | |
| Intangibles + goodwill | 22 | — | Excluded from tangible total |
| Tangible total (ex-cash) | 1,030 | 1,030 | |
| + Cash & equivalents | 173 | 173 | |
| Tangible total (incl. cash) | 1,203 | 1,203 | |
| Reported total assets (BS) | 1,490 | — | Latest period 2024-12-31 |
Tangible book
USD 1,203M
81% of total assets
Market cap
USD 975M
81% of tangible book
Enterprise value
USD 1,367M
114% of tangible book
In-depth land analysis pending
Property-by-property land detail and an implied fair-market analysis haven't been compiled for GPRE yet. The schema and page are ready — adding content/farmland-properties/GPRE.json will populate this page automatically.
Insider transactions
As of 2026-05-08 · last 25 of 49 Form 4 filings| Date | Insider | Role | Action | Shares | Price | Value (USD) | Remaining |
|---|---|---|---|---|---|---|---|
| Apr 29, 2026 | Collins Trent Lee | SVP Operations | Tax-Withhold | 657 | $17.25 | $11.3K | 46,757 |
| Mar 13, 2026 | Herbert James F II | Chief Human Resources Officer | Tax-Withhold | 1,845 | $15.81 | $29.2K | 86,696 |
| Mar 13, 2026 | Havasi Imre | SVP Trading and Commercial Ops | Tax-Withhold | 1,076 | $15.81 | $17.0K | 71,461 |
| Mar 13, 2026 | Osowski Chris | President and CEO | Tax-Withhold | 1,999 | $15.81 | $31.6K | 238,390 |
| Mar 10, 2026 | Havasi Imre | SVP Trading and Commercial Ops | Tax-Withhold | 5,760 | $15.22 | $87.7K | 72,537 |
| Mar 10, 2026 | Osowski Chris | President and CEO | Tax-Withhold | 6,912 | $15.22 | $105.2K | 240,389 |
| Mar 10, 2026 | Herbert James F II | Chief Human Resources Officer | Tax-Withhold | 6,912 | $15.22 | $105.2K | 88,541 |
| Mar 9, 2026 | Osowski Chris | President and CEO | Tax-Withhold | 1,237 | $14.94 | $18.5K | 247,301 |
| Mar 9, 2026 | Herbert James F II | Chief Human Resources Officer | Tax-Withhold | 1,237 | $14.94 | $18.5K | 95,453 |
| Mar 6, 2026 | Sweeney Patrick Francis | Director | Buy | 6,383 | $15.87 | $101.3K | 42,719 |
| Feb 27, 2026 | Osowski Chris | President and CEO | Grant | 85,845 | $14.27 | $1.23M | 248,538 |
| Feb 27, 2026 | Reis Ann | Chief Financial Officer | Grant | 21,024 | $14.27 | $300.0K | 41,558 |
| Feb 27, 2026 | Loneman Ryan P | GC and Corp Sec | Grant | 17,520 | $14.27 | $250.0K | 34,882 |
| Feb 27, 2026 | Havasi Imre | SVP Trading and Commercial Ops | Grant | 21,024 | $14.27 | $300.0K | 78,297 |
| Feb 27, 2026 | Collins Trent Lee | SVP Operations | Grant | 21,024 | $14.27 | $300.0K | 47,414 |
| Feb 27, 2026 | Herbert James F II | Chief Human Resources Officer | Grant | 21,024 | $14.27 | $300.0K | 96,690 |
| Jan 9, 2026 | Collins Trent Lee | SVP Operations | Tax-Withhold | 1,288 | $10.57 | $13.6K | 26,390 |
| Jan 7, 2026 | MAPES MICHELLE | Chief Legal and Admin Officer | Tax-Withhold | 34,906 | $9.80 | $342.1K | 33,337 |
| Jan 7, 2026 | MAPES MICHELLE | Chief Legal and Admin Officer | Grant | 33,904 | $9.80 | $332.3K | 67,241 |
| Jan 5, 2026 | Boggs Philip B | Former Chief Financial Officer | Tax-Withhold | 23,816 | $9.89 | $235.5K | 56,545 |
| Jan 5, 2026 | Boggs Philip B | Former Chief Financial Officer | Grant | 24,347 | $9.89 | $240.8K | 80,892 |
| Dec 18, 2025 | Osowski Chris | CEO | Grant | 7,685 | $9.76 | $75.0K | 162,693 |
| Dec 18, 2025 | MAPES MICHELLE | Chief Legal and Admin Officer | Grant | 7,685 | $9.76 | $75.0K | 68,243 |
| Dec 18, 2025 | Havasi Imre | SVP Trading and Commercial Ops | Grant | 7,685 | $9.76 | $75.0K | 57,273 |
| Dec 18, 2025 | Herbert James F II | Chief Human Resources Officer | Grant | 7,685 | $9.76 | $75.0K | 75,666 |
Source: SEC EDGAR Form 4 (Statement of Changes in Beneficial Ownership) filings. Buy / Sell figures exclude option exercises, grants, vests, gifts, and tax-withholding events. Click an insider's name to open the underlying Form 4 filing.
Financial snapshot
33 reported periods · 2514 daily price points
Reported metrics (revenue, EBITDA, property value, NAV/share, total acres) come from content/farmland-financials/GPRE.json — manually compiled at the most-granular timeframe each issuer discloses (typically quarterly). Stock price overlay and premium/discount on the NAV/share chart use daily Yahoo close; premium/discount steps each time NAV is re-reported.
Sector trends
2 populated KPIs · 2006–2024