USD reporting
Farmland Partners · FPI
Row crops · Filing
- Acres
- 71,600
- Book / acre
- USD 8,608
- Market cap (USD)
- $421M
- EV / acre (USD)
- $8,977
Sector KPIsestimate
- Top-10 tenants
- 30% of rent
- AFFO / share
- USD 0.39
- Rent indexation
- mixed
- Water rights
- USD 15M
Tangible Balance-Sheet Assets
Asset-class composition from the latest FY filings, alongside market enterprise value for an asset-coverage view. Land at FMV when a per-property breakdown is available; other classes at filed book value.
| Asset class | Book (USD M) | FMV (USD M) | Note |
|---|---|---|---|
| Land / property | 616 | 572 | Per-property breakdown below |
| PP&E (mills, plants, machinery) | 6 | — | Net of accumulated depreciation |
| Inventory | 2 | — | |
| Water rights | 15 | — | Carried separately from land |
| Intangibles + goodwill | 1 | — | Excluded from tangible total |
| Tangible total (ex-cash) | 639 | 595 | |
| + Cash & equivalents | 9 | 9 | |
| Tangible total (incl. cash) | 649 | 605 | |
| Reported total assets (BS) | 700 | — | Latest period 2024-12-31 |
Tangible book
USD 649M
93% of total assets
Market cap
USD 421M
65% of tangible book
Enterprise value
USD 643M
99% of tangible book
Implied fair market analysis
As of 2025-12-31FMV by category
Aggregated from per-property assumptions below| Category | Properties | Acres | Avg book USD/acre | Avg FMV USD/acre | Book (USD M) | FMV (USD M) | FMV range (USD M) | FMV vs book |
|---|---|---|---|---|---|---|---|---|
| Other (60 farms in 3 states, <5% of gross) | 1 | 21,100 | 1,502 | 7,100 | 32 | 150 | 127–172 | +372.6% |
| California permanent crops | 13 | 4,499 | 49,678 | 25,000 | 223 | 112 | 96–129 | -49.7% |
| Illinois Class-A central corn-belt | 44 | 6,115 | 22,698 | 13,500 | 139 | 83 | 70–95 | -40.5% |
| Illinois Class-B / mixed | 47 | 5,878 | 22,644 | 10,500 | 133 | 62 | 52–71 | -53.6% |
| Nebraska center-pivot irrigated | 5 | 5,000 | 1,460 | 10,500 | 7 | 53 | 45–60 | +619.2% |
| South Carolina specialty | 4 | 5,501 | 2,618 | 5,500 | 14 | 30 | 26–35 | +110.1% |
| Texas High Plains dryland | 1 | 8,500 | 1,294 | 2,800 | 11 | 24 | 20–27 | +116.4% |
| Louisiana sugarcane / rice | 1 | 4,000 | 6,325 | 5,200 | 25 | 21 | 18–24 | -17.8% |
| Colorado Plains dryland | 3 | 8,000 | 1,738 | 1,800 | 14 | 14 | 12–17 | +3.6% |
| Indiana cropland | 1 | 1,500 | 1,400 | 9,500 | 2 | 14 | 12–16 | +578.6% |
| Missouri cropland | 1 | 1,500 | 4,333 | 6,500 | 7 | 10 | 8–11 | +50.0% |
| Total | 121 | 71,593 | 8,487 | 7,994 | 608 | 572 | 486–658 | -5.8% |
Properties
121 of 121 Schedule III line items shown (excluding rows where my parser couldn't allocate acres). Includes the "Other" aggregate row covering 60 small farms in 3 states. Per-line-item acres are pro-rata allocated within each state by net book value (state totals are estimates from FPI investor materials).| Property | Category / crop | Acres | Acquired | Cost (USD M) | Book (USD M) | USD/acre book | FMV USD/acre | FMV (USD M) | vs book | Comps |
|---|---|---|---|---|---|---|---|---|---|---|
Other farm Multiple states | Other (60 farms in 3 states, <5% of gross) Mixed agriculture (60 farms in 3 states) | 21,100 | Dec 2017 | 31.6 | 31.7 | 1,502 | 7,100 6,035–8,165 | 149.8 | +372.6% | FPI-DISP-2025 60-farm aggregate disclosed as <5% of gross. FPI's own 2025 dispositions averaged ~$7,100/acre across 60 properties for $90.2M, used as the most defensible mark for the residual aggregate |
Texas farm Texas Encumbered: Farmer Mac | Texas High Plains dryland Cotton / wheat / sorghum | 8,500 | Dec 2022 | 12.1 | 11 | 1,294 | 2,800 2,380–3,220 | 23.8 | +116.4% | TX-HIGH-PLAINS-DRYLAND-2024USDA-TX-CROP-2025 Texas A&M AgriLife 2024 High Plains benchmark $2,800/acre — close to USDA NASS Texas state-average $3,000 |
California farm California Encumbered: MetLife #8 | California permanent crops Almonds / pistachios / permanent crops | 906 | Dec 2017 | 45 | 45 | 49,669 | 25,000 21,250–28,750 | 22.7 | -49.7% | ASFMRA-CA-PERMANENT-2025USDA-CA-CROP-2025 San Joaquin permanent crop ground (almonds / pistachios) — ASFMRA Cal Chapter 2025 weighted average $25K/acre across permanent crop categories |
Louisiana farm Louisiana Encumbered: Farmer Mac | Louisiana sugarcane / rice Sugarcane / rice | 4,000 | Dec 2021 | 25 | 25.3 | 6,325 | 5,200 4,420–5,980 | 20.8 | -17.8% | LA-SUGARCANE-2024USDA-LA-CROP-2025 LSU AgCenter 2024 sugarcane belt benchmark $5,200/acre |
Illinois farm Illinois Encumbered: MetLife #9, MetLife #10 | Illinois Class-A central corn-belt Corn / soybean rotation | 1,407 | Dec 2017 | 30.1 | 31.9 | 22,672 | 13,500 11,475–15,525 | 19 | -40.5% | ISPFMRA-IL-CLASS-A-2025ISPFMRA-IL-CLASS-A-2024CARD-IA-CLASS-A-2025IL-AUCTION-2025-Q1USDA-IL-CROP-2025 Tier-1 Champaign/McLean/Mason corn-belt; ISPFMRA 2025 Class-A benchmark $14,500/acre, weighted slightly down for portfolio age + Q1 2025 auction comps at $12,800 |
South Carolina farm South Carolina Encumbered: MetLife #10 | South Carolina specialty Specialty / row crops | 3,102 | Dec 2015 | 8 | 8.1 | 2,611 | 5,500 4,675–6,325 | 17.1 | +110.6% | SC-COASTAL-2025USDA-SC-CROP-2025 Clemson Extension 2025 South Carolina coastal-plain cropland benchmark |
California farm California Encumbered: MetLife #8 | California permanent crops Almonds / pistachios / permanent crops | 674 | Dec 2017 | 33.5 | 33.5 | 49,703 | 25,000 21,250–28,750 | 16.9 | -49.7% | ASFMRA-CA-PERMANENT-2025USDA-CA-CROP-2025 San Joaquin permanent crop ground (almonds / pistachios) — ASFMRA Cal Chapter 2025 weighted average $25K/acre across permanent crop categories |
California farm California Encumbered: MetLife #8 | California permanent crops Almonds / pistachios / permanent crops | 636 | Dec 2017 | 31.6 | 31.6 | 49,686 | 25,000 21,250–28,750 | 15.9 | -49.7% | ASFMRA-CA-PERMANENT-2025USDA-CA-CROP-2025 San Joaquin permanent crop ground (almonds / pistachios) — ASFMRA Cal Chapter 2025 weighted average $25K/acre across permanent crop categories |
Illinois farm Illinois Encumbered: MetLife #6 | Illinois Class-A central corn-belt Corn / soybean rotation | 1,124 | Dec 2017 | 24.4 | 25.5 | 22,687 | 13,500 11,475–15,525 | 15.2 | -40.5% | ISPFMRA-IL-CLASS-A-2025ISPFMRA-IL-CLASS-A-2024CARD-IA-CLASS-A-2025IL-AUCTION-2025-Q1USDA-IL-CROP-2025 Tier-1 Champaign/McLean/Mason corn-belt; ISPFMRA 2025 Class-A benchmark $14,500/acre, weighted slightly down for portfolio age + Q1 2025 auction comps at $12,800 |
Indiana farm Indiana Encumbered: Farmer Mac | Indiana cropland Corn / soybean | 1,500 | Dec 2022 | 2.1 | 2.1 | 1,400 | 9,500 8,075–10,925 | 14.3 | +578.6% | USDA-IN-CROP-2025 USDA NASS Indiana state-average cropland 2025 |
Nebraska farm Nebraska Encumbered: Farmer Mac | Nebraska center-pivot irrigated Corn / soybean center-pivot | 1,274 | Dec 2025 | 1.9 | 1.9 | 1,491 | 10,500 8,925–12,075 | 13.4 | +604.1% | NE-IRRIGATED-2025USDA-NE-CROP-2025 UNL 2025 land survey center-pivot irrigated benchmark $10,500/acre, premium to NASS state-average $8,800 |
Nebraska farm Nebraska Encumbered: Farmer Mac | Nebraska center-pivot irrigated Corn / soybean center-pivot | 1,261 | Dec 2025 | 1.8 | 1.8 | 1,427 | 10,500 8,925–12,075 | 13.2 | +635.6% | NE-IRRIGATED-2025USDA-NE-CROP-2025 UNL 2025 land survey center-pivot irrigated benchmark $10,500/acre, premium to NASS state-average $8,800 |
California farm California Encumbered: Rutledge | California permanent crops Almonds / pistachios / permanent crops | 529 | Dec 2017 | 31.4 | 26.3 | 49,716 | 25,000 21,250–28,750 | 13.2 | -49.7% | ASFMRA-CA-PERMANENT-2025USDA-CA-CROP-2025 San Joaquin permanent crop ground (almonds / pistachios) — ASFMRA Cal Chapter 2025 weighted average $25K/acre across permanent crop categories |
Nebraska farm Nebraska Encumbered: Rabo | Nebraska center-pivot irrigated Corn / soybean center-pivot | 1,158 | Dec 2014 | 1.6 | 1.7 | 1,468 | 10,500 8,925–12,075 | 12.2 | +615.2% | NE-IRRIGATED-2025USDA-NE-CROP-2025 UNL 2025 land survey center-pivot irrigated benchmark $10,500/acre, premium to NASS state-average $8,800 |
Missouri farm Missouri Encumbered: Farmer Mac | Missouri cropland Corn / soybean | 1,500 | Dec 2021 | 6.5 | 6.5 | 4,333 | 6,500 5,525–7,475 | 9.8 | +50.0% | MO-CROPLAND-2024USDA-MO-CROP-2025 University of Missouri Extension 2024 Missouri Bootheel / Northwest benchmark |
California farm California Encumbered: Rutledge | California permanent crops Almonds / pistachios / permanent crops | 305 | Dec 2017 | 17.8 | 15.2 | 49,836 | 25,000 21,250–28,750 | 7.6 | -49.8% | ASFMRA-CA-PERMANENT-2025USDA-CA-CROP-2025 San Joaquin permanent crop ground (almonds / pistachios) — ASFMRA Cal Chapter 2025 weighted average $25K/acre across permanent crop categories |
California farm California Encumbered: Rutledge | California permanent crops Almonds / pistachios / permanent crops | 285 | Dec 2017 | 15.3 | 14.1 | 49,474 | 25,000 21,250–28,750 | 7.1 | -49.5% | ASFMRA-CA-PERMANENT-2025USDA-CA-CROP-2025 San Joaquin permanent crop ground (almonds / pistachios) — ASFMRA Cal Chapter 2025 weighted average $25K/acre across permanent crop categories |
California farm California Encumbered: Rutledge | California permanent crops Almonds / pistachios / permanent crops | 284 | Dec 2017 | 18.1 | 14.1 | 49,648 | 25,000 21,250–28,750 | 7.1 | -49.6% | ASFMRA-CA-PERMANENT-2025USDA-CA-CROP-2025 San Joaquin permanent crop ground (almonds / pistachios) — ASFMRA Cal Chapter 2025 weighted average $25K/acre across permanent crop categories |
California farm California Encumbered: Rutledge | California permanent crops Almonds / pistachios / permanent crops | 284 | Dec 2017 | 14.4 | 14.1 | 49,648 | 25,000 21,250–28,750 | 7.1 | -49.6% | ASFMRA-CA-PERMANENT-2025USDA-CA-CROP-2025 San Joaquin permanent crop ground (almonds / pistachios) — ASFMRA Cal Chapter 2025 weighted average $25K/acre across permanent crop categories |
Nebraska farm Nebraska Encumbered: Farmer Mac | Nebraska center-pivot irrigated Corn / soybean center-pivot | 673 | Dec 2025 | 1 | 1 | 1,486 | 10,500 8,925–12,075 | 7.1 | +606.6% | NE-IRRIGATED-2025USDA-NE-CROP-2025 UNL 2025 land survey center-pivot irrigated benchmark $10,500/acre, premium to NASS state-average $8,800 |
Nebraska farm Nebraska Encumbered: Farmer Mac | Nebraska center-pivot irrigated Corn / soybean center-pivot | 634 | Dec 2025 | 0.9 | 0.9 | 1,420 | 10,500 8,925–12,075 | 6.7 | +639.7% | NE-IRRIGATED-2025USDA-NE-CROP-2025 UNL 2025 land survey center-pivot irrigated benchmark $10,500/acre, premium to NASS state-average $8,800 |
Illinois farm Illinois Encumbered: Farmer Mac | Illinois Class-B / mixed Corn / soybean rotation | 629 | Dec 2024 | 14.3 | 14.3 | 22,734 | 10,500 8,925–12,075 | 6.6 | -53.8% | ISPFMRA-IL-CLASS-B-2025USDA-IL-CROP-2025IL-AUCTION-2024-Q4 Mid-quality central Illinois ground; Illinois Society 2025 Class-B benchmark $11K/acre, USDA NASS state-average $10K |
South Carolina farm South Carolina Encumbered: MetLife #7 | South Carolina specialty Specialty / row crops | 949 | Dec 2015 | 1.4 | 2.5 | 2,634 | 5,500 4,675–6,325 | 5.2 | +108.8% | SC-COASTAL-2025USDA-SC-CROP-2025 Clemson Extension 2025 South Carolina coastal-plain cropland benchmark |
Colorado farm Colorado Encumbered: MetLife #5 | Colorado Plains dryland Dryland row crops | 2,874 | Dec 2016 | 5.5 | 5 | 1,740 | 1,800 1,530–2,070 | 5.2 | +3.5% | CO-PLAINS-DRYLAND-2025USDA-CO-CROP-2025 Eastern Colorado Plains dryland benchmark 2025 |
Colorado farm Colorado Encumbered: MetLife #7 | Colorado Plains dryland Dryland row crops | 2,873 | Dec 2017 | 5.4 | 5 | 1,740 | 1,800 1,530–2,070 | 5.2 | +3.4% | CO-PLAINS-DRYLAND-2025USDA-CO-CROP-2025 Eastern Colorado Plains dryland benchmark 2025 |
California farm California Encumbered: Rutledge | California permanent crops Almonds / pistachios / permanent crops | 193 | Dec 2017 | 9.8 | 9.6 | 49,741 | 25,000 21,250–28,750 | 4.8 | -49.7% | ASFMRA-CA-PERMANENT-2025USDA-CA-CROP-2025 San Joaquin permanent crop ground (almonds / pistachios) — ASFMRA Cal Chapter 2025 weighted average $25K/acre across permanent crop categories |
Illinois farm Illinois Encumbered: MetLife #1 | Illinois Class-A central corn-belt Corn / soybean rotation | 326 | Dec 2016 | 7.8 | 7.4 | 22,699 | 13,500 11,475–15,525 | 4.4 | -40.5% | ISPFMRA-IL-CLASS-A-2025ISPFMRA-IL-CLASS-A-2024CARD-IA-CLASS-A-2025IL-AUCTION-2025-Q1USDA-IL-CROP-2025 Tier-1 Champaign/McLean/Mason corn-belt; ISPFMRA 2025 Class-A benchmark $14,500/acre, weighted slightly down for portfolio age + Q1 2025 auction comps at $12,800 |
South Carolina farm South Carolina Encumbered: MetLife #9 | South Carolina specialty Specialty / row crops | 769 | Dec 2018 | 1.1 | 2 | 2,601 | 5,500 4,675–6,325 | 4.2 | +111.5% | SC-COASTAL-2025USDA-SC-CROP-2025 Clemson Extension 2025 South Carolina coastal-plain cropland benchmark |
Colorado farm Colorado Encumbered: Rabo | Colorado Plains dryland Dryland row crops | 2,253 | Dec 2014 | 3.9 | 3.9 | 1,731 | 1,800 1,530–2,070 | 4.1 | +4.0% | CO-PLAINS-DRYLAND-2025USDA-CO-CROP-2025 Eastern Colorado Plains dryland benchmark 2025 |
California farm California Encumbered: Rutledge | California permanent crops Almonds / pistachios / permanent crops | 152 | Dec 2017 | 9 | 7.6 | 50,000 | 25,000 21,250–28,750 | 3.8 | -50.0% | ASFMRA-CA-PERMANENT-2025USDA-CA-CROP-2025 San Joaquin permanent crop ground (almonds / pistachios) — ASFMRA Cal Chapter 2025 weighted average $25K/acre across permanent crop categories |
South Carolina farm South Carolina Encumbered: MetLife #10 | South Carolina specialty Specialty / row crops | 681 | Dec 2016 | 1.5 | 1.8 | 2,643 | 5,500 4,675–6,325 | 3.7 | +108.1% | SC-COASTAL-2025USDA-SC-CROP-2025 Clemson Extension 2025 South Carolina coastal-plain cropland benchmark |
Illinois farm Illinois Encumbered: MetLife #1 | Illinois Class-A central corn-belt Corn / soybean rotation | 244 | Dec 2016 | 5.5 | 5.5 | 22,541 | 13,500 11,475–15,525 | 3.3 | -40.1% | ISPFMRA-IL-CLASS-A-2025ISPFMRA-IL-CLASS-A-2024CARD-IA-CLASS-A-2025IL-AUCTION-2025-Q1USDA-IL-CROP-2025 Tier-1 Champaign/McLean/Mason corn-belt; ISPFMRA 2025 Class-A benchmark $14,500/acre, weighted slightly down for portfolio age + Q1 2025 auction comps at $12,800 |
Illinois farm Illinois Encumbered: MetLife #1 | Illinois Class-A central corn-belt Corn / soybean rotation | 244 | Dec 2016 | 5.6 | 5.5 | 22,541 | 13,500 11,475–15,525 | 3.3 | -40.1% | ISPFMRA-IL-CLASS-A-2025ISPFMRA-IL-CLASS-A-2024CARD-IA-CLASS-A-2025IL-AUCTION-2025-Q1USDA-IL-CROP-2025 Tier-1 Champaign/McLean/Mason corn-belt; ISPFMRA 2025 Class-A benchmark $14,500/acre, weighted slightly down for portfolio age + Q1 2025 auction comps at $12,800 |
Illinois farm Illinois Encumbered: MetLife #1 | Illinois Class-A central corn-belt Corn / soybean rotation | 223 | Dec 2016 | 4.9 | 5.1 | 22,870 | 13,500 11,475–15,525 | 3 | -41.0% | ISPFMRA-IL-CLASS-A-2025ISPFMRA-IL-CLASS-A-2024CARD-IA-CLASS-A-2025IL-AUCTION-2025-Q1USDA-IL-CROP-2025 Tier-1 Champaign/McLean/Mason corn-belt; ISPFMRA 2025 Class-A benchmark $14,500/acre, weighted slightly down for portfolio age + Q1 2025 auction comps at $12,800 |
Illinois farm Illinois Encumbered: MetLife | Illinois Class-B / mixed Corn / soybean rotation | 285 | Dec 2016 | 6.1 | 6.5 | 22,807 | 10,500 8,925–12,075 | 3 | -54.0% | ISPFMRA-IL-CLASS-B-2025USDA-IL-CROP-2025IL-AUCTION-2024-Q4 Mid-quality central Illinois ground; Illinois Society 2025 Class-B benchmark $11K/acre, USDA NASS state-average $10K |
Illinois farm Illinois Encumbered: MetLife | Illinois Class-B / mixed Corn / soybean rotation | 284 | Dec 2016 | 6.4 | 6.4 | 22,535 | 10,500 8,925–12,075 | 3 | -53.4% | ISPFMRA-IL-CLASS-B-2025USDA-IL-CROP-2025IL-AUCTION-2024-Q4 Mid-quality central Illinois ground; Illinois Society 2025 Class-B benchmark $11K/acre, USDA NASS state-average $10K |
California farm California Encumbered: Farmer Mac | California permanent crops | 114 | Dec 2021 | 5.8 | 5.6 | 49,123 | 25,000 21,250–28,750 | 2.9 | -49.1% | ASFMRA-CA-PERMANENT-2025USDA-CA-CROP-2025 San Joaquin permanent crop ground (almonds / pistachios) — ASFMRA Cal Chapter 2025 weighted average $25K/acre across permanent crop categories |
California farm California Encumbered: Rutledge | California permanent crops Almonds / pistachios / permanent crops | 101 | Dec 2017 | 6.9 | 5 | 49,505 | 25,000 21,250–28,750 | 2.5 | -49.5% | ASFMRA-CA-PERMANENT-2025USDA-CA-CROP-2025 San Joaquin permanent crop ground (almonds / pistachios) — ASFMRA Cal Chapter 2025 weighted average $25K/acre across permanent crop categories |
Illinois farm Illinois Encumbered: Farmer Mac | Illinois Class-B / mixed Corn / soybean rotation | 213 | Dec 2022 | 4.8 | 4.8 | 22,535 | 10,500 8,925–12,075 | 2.2 | -53.4% | ISPFMRA-IL-CLASS-B-2025USDA-IL-CROP-2025IL-AUCTION-2024-Q4 Mid-quality central Illinois ground; Illinois Society 2025 Class-B benchmark $11K/acre, USDA NASS state-average $10K |
Illinois farm Illinois Encumbered: Rutledge | Illinois Class-B / mixed Corn / soybean rotation | 202 | Dec 2017 | 4.6 | 4.6 | 22,772 | 10,500 8,925–12,075 | 2.1 | -53.9% | ISPFMRA-IL-CLASS-B-2025USDA-IL-CROP-2025IL-AUCTION-2024-Q4 Mid-quality central Illinois ground; Illinois Society 2025 Class-B benchmark $11K/acre, USDA NASS state-average $10K |
Illinois farm Illinois Encumbered: MetLife | Illinois Class-B / mixed Corn / soybean rotation | 200 | Dec 2016 | 4.5 | 4.5 | 22,500 | 10,500 8,925–12,075 | 2.1 | -53.3% | ISPFMRA-IL-CLASS-B-2025USDA-IL-CROP-2025IL-AUCTION-2024-Q4 Mid-quality central Illinois ground; Illinois Society 2025 Class-B benchmark $11K/acre, USDA NASS state-average $10K |
Illinois farm Illinois Encumbered: MetLife | Illinois Class-B / mixed Corn / soybean rotation | 192 | Dec 2016 | 4.4 | 4.4 | 22,917 | 10,500 8,925–12,075 | 2 | -54.2% | ISPFMRA-IL-CLASS-B-2025USDA-IL-CROP-2025IL-AUCTION-2024-Q4 Mid-quality central Illinois ground; Illinois Society 2025 Class-B benchmark $11K/acre, USDA NASS state-average $10K |
Illinois farm Illinois Encumbered: MetLife #1 | Illinois Class-A central corn-belt Corn / soybean rotation | 145 | Dec 2016 | 3.2 | 3.3 | 22,759 | 13,500 11,475–15,525 | 2 | -40.7% | ISPFMRA-IL-CLASS-A-2025ISPFMRA-IL-CLASS-A-2024CARD-IA-CLASS-A-2025IL-AUCTION-2025-Q1USDA-IL-CROP-2025 Tier-1 Champaign/McLean/Mason corn-belt; ISPFMRA 2025 Class-A benchmark $14,500/acre, weighted slightly down for portfolio age + Q1 2025 auction comps at $12,800 |
Illinois farm Illinois Encumbered: MetLife | Illinois Class-B / mixed Corn / soybean rotation | 169 | Dec 2016 | 3.8 | 3.8 | 22,485 | 10,500 8,925–12,075 | 1.8 | -53.3% | ISPFMRA-IL-CLASS-B-2025USDA-IL-CROP-2025IL-AUCTION-2024-Q4 Mid-quality central Illinois ground; Illinois Society 2025 Class-B benchmark $11K/acre, USDA NASS state-average $10K |
Illinois farm Illinois Encumbered: MetLife #1 | Illinois Class-A central corn-belt Corn / soybean rotation | 127 | Dec 2016 | 2.9 | 2.9 | 22,835 | 13,500 11,475–15,525 | 1.7 | -40.9% | ISPFMRA-IL-CLASS-A-2025ISPFMRA-IL-CLASS-A-2024CARD-IA-CLASS-A-2025IL-AUCTION-2025-Q1USDA-IL-CROP-2025 Tier-1 Champaign/McLean/Mason corn-belt; ISPFMRA 2025 Class-A benchmark $14,500/acre, weighted slightly down for portfolio age + Q1 2025 auction comps at $12,800 |
Illinois farm Illinois Encumbered: MetLife | Illinois Class-B / mixed Corn / soybean rotation | 157 | Dec 2016 | 3.5 | 3.5 | 22,293 | 10,500 8,925–12,075 | 1.6 | -52.9% | ISPFMRA-IL-CLASS-B-2025USDA-IL-CROP-2025IL-AUCTION-2024-Q4 Mid-quality central Illinois ground; Illinois Society 2025 Class-B benchmark $11K/acre, USDA NASS state-average $10K |
Illinois farm Illinois Encumbered: MetLife | Illinois Class-B / mixed Corn / soybean rotation | 154 | Dec 2016 | 3.5 | 3.5 | 22,727 | 10,500 8,925–12,075 | 1.6 | -53.8% | ISPFMRA-IL-CLASS-B-2025USDA-IL-CROP-2025IL-AUCTION-2024-Q4 Mid-quality central Illinois ground; Illinois Society 2025 Class-B benchmark $11K/acre, USDA NASS state-average $10K |
Illinois farm Illinois Encumbered: Farmer Mac | Illinois Class-B / mixed Corn / soybean rotation | 151 | Dec 2022 | 3.4 | 3.4 | 22,517 | 10,500 8,925–12,075 | 1.6 | -53.4% | ISPFMRA-IL-CLASS-B-2025USDA-IL-CROP-2025IL-AUCTION-2024-Q4 Mid-quality central Illinois ground; Illinois Society 2025 Class-B benchmark $11K/acre, USDA NASS state-average $10K |
Illinois farm Illinois Encumbered: Farmer Mac | Illinois Class-B / mixed Corn / soybean rotation | 145 | Dec 2014 | 3 | 3.3 | 22,759 | 10,500 8,925–12,075 | 1.5 | -53.9% | ISPFMRA-IL-CLASS-B-2025USDA-IL-CROP-2025IL-AUCTION-2024-Q4 Mid-quality central Illinois ground; Illinois Society 2025 Class-B benchmark $11K/acre, USDA NASS state-average $10K |
Illinois farm Illinois Encumbered: MetLife | Illinois Class-B / mixed Corn / soybean rotation | 145 | Dec 2016 | 3.3 | 3.3 | 22,759 | 10,500 8,925–12,075 | 1.5 | -53.9% | ISPFMRA-IL-CLASS-B-2025USDA-IL-CROP-2025IL-AUCTION-2024-Q4 Mid-quality central Illinois ground; Illinois Society 2025 Class-B benchmark $11K/acre, USDA NASS state-average $10K |
Illinois farm Illinois Encumbered: MetLife #7 | Illinois Class-A central corn-belt Corn / soybean rotation | 111 | Dec 2017 | 2.5 | 2.5 | 22,523 | 13,500 11,475–15,525 | 1.5 | -40.1% | ISPFMRA-IL-CLASS-A-2025ISPFMRA-IL-CLASS-A-2024CARD-IA-CLASS-A-2025IL-AUCTION-2025-Q1USDA-IL-CROP-2025 Tier-1 Champaign/McLean/Mason corn-belt; ISPFMRA 2025 Class-A benchmark $14,500/acre, weighted slightly down for portfolio age + Q1 2025 auction comps at $12,800 |
Illinois farm Illinois Encumbered: MetLife #1 | Illinois Class-A central corn-belt Corn / soybean rotation | 106 | Dec 2016 | 2.4 | 2.4 | 22,642 | 13,500 11,475–15,525 | 1.4 | -40.4% | ISPFMRA-IL-CLASS-A-2025ISPFMRA-IL-CLASS-A-2024CARD-IA-CLASS-A-2025IL-AUCTION-2025-Q1USDA-IL-CROP-2025 Tier-1 Champaign/McLean/Mason corn-belt; ISPFMRA 2025 Class-A benchmark $14,500/acre, weighted slightly down for portfolio age + Q1 2025 auction comps at $12,800 |
Illinois farm Illinois Encumbered: MetLife | Illinois Class-B / mixed Corn / soybean rotation | 135 | Dec 2016 | 3.1 | 3.1 | 22,963 | 10,500 8,925–12,075 | 1.4 | -54.3% | ISPFMRA-IL-CLASS-B-2025USDA-IL-CROP-2025IL-AUCTION-2024-Q4 Mid-quality central Illinois ground; Illinois Society 2025 Class-B benchmark $11K/acre, USDA NASS state-average $10K |
Illinois farm Illinois Encumbered: MetLife | Illinois Class-B / mixed Corn / soybean rotation | 134 | Dec 2016 | 3.1 | 3 | 22,388 | 10,500 8,925–12,075 | 1.4 | -53.1% | ISPFMRA-IL-CLASS-B-2025USDA-IL-CROP-2025IL-AUCTION-2024-Q4 Mid-quality central Illinois ground; Illinois Society 2025 Class-B benchmark $11K/acre, USDA NASS state-average $10K |
Illinois farm Illinois Encumbered: MetLife | Illinois Class-B / mixed Corn / soybean rotation | 134 | Dec 2016 | 3 | 3 | 22,388 | 10,500 8,925–12,075 | 1.4 | -53.1% | ISPFMRA-IL-CLASS-B-2025USDA-IL-CROP-2025IL-AUCTION-2024-Q4 Mid-quality central Illinois ground; Illinois Society 2025 Class-B benchmark $11K/acre, USDA NASS state-average $10K |
Illinois farm Illinois Encumbered: Farmer Mac | Illinois Class-B / mixed Corn / soybean rotation | 130 | Dec 2022 | 3 | 3 | 23,077 | 10,500 8,925–12,075 | 1.4 | -54.5% | ISPFMRA-IL-CLASS-B-2025USDA-IL-CROP-2025IL-AUCTION-2024-Q4 Mid-quality central Illinois ground; Illinois Society 2025 Class-B benchmark $11K/acre, USDA NASS state-average $10K |
Illinois farm Illinois Encumbered: MetLife | Illinois Class-B / mixed Corn / soybean rotation | 126 | Dec 2016 | 2.7 | 2.9 | 23,016 | 10,500 8,925–12,075 | 1.3 | -54.4% | ISPFMRA-IL-CLASS-B-2025USDA-IL-CROP-2025IL-AUCTION-2024-Q4 Mid-quality central Illinois ground; Illinois Society 2025 Class-B benchmark $11K/acre, USDA NASS state-average $10K |
Illinois farm Illinois Encumbered: MetLife #1 | Illinois Class-A central corn-belt Corn / soybean rotation | 98 | Dec 2016 | 2.1 | 2.2 | 22,449 | 13,500 11,475–15,525 | 1.3 | -39.9% | ISPFMRA-IL-CLASS-A-2025ISPFMRA-IL-CLASS-A-2024CARD-IA-CLASS-A-2025IL-AUCTION-2025-Q1USDA-IL-CROP-2025 Tier-1 Champaign/McLean/Mason corn-belt; ISPFMRA 2025 Class-A benchmark $14,500/acre, weighted slightly down for portfolio age + Q1 2025 auction comps at $12,800 |
Illinois farm Illinois Encumbered: MetLife #1 | Illinois Class-A central corn-belt Corn / soybean rotation | 96 | Dec 2025 | 2.1 | 2.2 | 22,917 | 13,500 11,475–15,525 | 1.3 | -41.1% | ISPFMRA-IL-CLASS-A-2025ISPFMRA-IL-CLASS-A-2024CARD-IA-CLASS-A-2025IL-AUCTION-2025-Q1USDA-IL-CROP-2025 Tier-1 Champaign/McLean/Mason corn-belt; ISPFMRA 2025 Class-A benchmark $14,500/acre, weighted slightly down for portfolio age + Q1 2025 auction comps at $12,800 |
