USD reporting
Corteva, Inc. · CTVA
Seeds / crop protection (corn, soy, herbicides, insecticides) · Filing
- Acres
- —
- Book / acre
- —
- Market cap (USD)
- $51,803M
- EV / acre (USD)
- —
Sector KPIsestimate
- R&D / sales
- 8.0%
In-depth land analysis pending
Property-by-property land detail and an implied fair-market analysis haven't been compiled for CTVA yet. The schema and page are ready — adding content/farmland-properties/CTVA.json will populate this page automatically.
Insider transactions
As of 2026-05-08 · last 25 of 60 Form 4 filings| Date | Insider | Role | Action | Shares | Price | Value (USD) | Remaining |
|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Nayyar Nayaki R | Director | Grant | 401 | $81.01 | $32.5K | 36,255 |
| Apr 30, 2026 | Lutz Marcos M | Director | Tax-Withhold | 906 | $81.01 | $73.4K | 63,053 |
| Apr 30, 2026 | Giesselman Janet Plaut | Director | Grant | 96 | $81.01 | $7.8K | 20,103 |
| Apr 30, 2026 | Engel Klaus A | Director | Tax-Withhold | 906 | $81.01 | $73.4K | 40,219 |
| Apr 28, 2026 | EVERITT DAVID C | Director | Grant | 2,350 | $0.00 | — | 19,738 |
| Apr 28, 2026 | Ward Pat | Director | Grant | 2,350 | $0.00 | — | 38,432 |
| Apr 28, 2026 | Preete Kerry J | Director | Grant | 2,350 | $0.00 | — | 18,467 |
| Apr 28, 2026 | Policinski Christopher J. | Director | Grant | 2,350 | $0.00 | — | 2,350 |
| Apr 28, 2026 | Nayyar Nayaki R | Director | Grant | 2,350 | $0.00 | — | 35,853 |
| Apr 28, 2026 | Lutz Marcos M | Director | Grant | 2,350 | $0.00 | — | 63,959 |
| Apr 28, 2026 | Grimes Karen H. | Director | Grant | 2,350 | $0.00 | — | 18,272 |
| Apr 28, 2026 | Giesselman Janet Plaut | Director | Grant | 2,350 | $0.00 | — | 20,007 |
| Apr 28, 2026 | Gilson Jean-Marc | Director | Grant | 2,350 | $0.00 | — | 2,350 |
| Apr 28, 2026 | Engel Klaus A | Director | Grant | 2,350 | $0.00 | — | 41,125 |
| Apr 28, 2026 | PAGE GREGORY R | Director | Grant | 3,870 | $0.00 | — | 69,074 |
| Feb 28, 2026 | TITUS BRIAN | See Remarks | Tax-Withhold | 111 | $80.12 | $8.9K | 10,064 |
| Feb 28, 2026 | Grimm Audrey | SVP, Chief People Officer | Tax-Withhold | 285 | $80.12 | $22.8K | 34,641 |
| Feb 28, 2026 | Eathington Samuel R | See Remarks | Tax-Withhold | 471 | $80.12 | $37.7K | 85,048 |
| Feb 28, 2026 | O'Connor Judd M | EVP, Seed Business Unit | Tax-Withhold | 188 | $80.12 | $15.1K | 52,207 |
| Feb 28, 2026 | King Robert D. | EVP, Crop Protection Business | Tax-Withhold | 574 | $80.12 | $46.0K | 68,664 |
| Feb 28, 2026 | Magro Charles V. | Chief Executive Officer | Tax-Withhold | 4,958 | $80.12 | $397.2K | 349,214 |
| Feb 24, 2026 | TITUS BRIAN | See Remarks | Grant | 2,085 | $0.00 | — | 10,175 |
| Feb 24, 2026 | Grimm Audrey | SVP, Chief People Officer | Grant | 11,255 | $0.00 | — | 34,926 |
| Feb 24, 2026 | Johnson Jennifer Amy | SVP, Chief Legal Officer | Grant | 12,922 | $0.00 | — | 17,216 |
| Feb 24, 2026 | O'Connor Judd M | EVP, Seed Business Unit | Grant | 14,173 | $0.00 | — | 52,395 |
Source: SEC EDGAR Form 4 (Statement of Changes in Beneficial Ownership) filings. Buy / Sell figures exclude option exercises, grants, vests, gifts, and tax-withholding events. Click an insider's name to open the underlying Form 4 filing.
Financial snapshot
22 reported periods · 1768 daily price points
Reported metrics (revenue, EBITDA, property value, NAV/share, total acres) come from content/farmland-financials/CTVA.json — manually compiled at the most-granular timeframe each issuer discloses (typically quarterly). Stock price overlay and premium/discount on the NAV/share chart use daily Yahoo close; premium/discount steps each time NAV is re-reported.
Sector trends
2 populated KPIs · 2017–2025