USD reporting
CF Industries Holdings · CF
Nitrogen fertilizers (ammonia / urea / UAN) · Filing
- Acres
- —
- Book / acre
- —
- Market cap (USD)
- $16,827M
- EV / acre (USD)
- —
Sector KPIsestimate
- Capacity (KMT/yr)
- ammonia 10,300
- Utilization
- 95%
- Gas cost
- $2.50/MMBtu
In-depth land analysis pending
Property-by-property land detail and an implied fair-market analysis haven't been compiled for CF yet. The schema and page are ready — adding content/farmland-properties/CF.json will populate this page automatically.
Insider transactions
As of 2026-05-08 · last 25 of 91 Form 4 filings| Date | Insider | Role | Action | Shares | Price | Value (USD) | Remaining |
|---|---|---|---|---|---|---|---|
| Apr 28, 2026 | DeHaas Deborah L | Director | Grant | 1,390 | $0.00 | — | 12,233 |
| Apr 28, 2026 | Wagler Theresa E | Director | Grant | 1,390 | $0.00 | — | 36,464 |
| Apr 28, 2026 | EAVES JOHN W | Director | Grant | 1,390 | $0.00 | — | 27,336 |
| Apr 28, 2026 | Ellerbusch Susan A | Director | Grant | 1,390 | $0.00 | — | 7,323 |
| Apr 28, 2026 | Madrazo Yris Jesus | Director | Grant | 1,390 | $0.00 | — | 12,473 |
| Apr 28, 2026 | Noonan Anne P | Director | Grant | 2,208 | $0.00 | — | 34,870 |
| Apr 28, 2026 | TOELLE MICHAEL | Director | Grant | 1,390 | $0.00 | — | 27,336 |
| Apr 28, 2026 | White Celso L. | Director | Grant | 1,390 | $0.00 | — | 23,429 |
| Apr 28, 2026 | Williams Trevor Leigh | SVP, Manufacturing & Dist'n | Grant | 4,184 | $0.00 | — | 4,184 |
| Apr 28, 2026 | Ahmed Javed | Director | Grant | 1,390 | $0.00 | — | 23,165 |
| Apr 28, 2026 | ARZBAECHER ROBERT C | Director | Grant | 1,390 | $0.00 | — | 54,304 |
| Mar 17, 2026 | Mayer Erik M. | VP, Clean Energy & BusDevelop | Sell | 1,500 | $124.69 | $187.0K | 6,341 |
| Mar 17, 2026 | Hoker Richard A | VP and Corporate Controller | Sell | 3,499 | $125.38 | $438.7K | 31,036 |
| Mar 17, 2026 | Frost Bert A | EVP, Chief Commercial Officer | Sell | 6,000 | $126.00 | $756.0K | 69,472 |
| Mar 17, 2026 | Will W Anthony | Director | Gift | 17,654 | $0.00 | — | 101,044 |
| Mar 15, 2026 | Will W Anthony | Director | Other | 33,155 | $0.00 | — | 21,840 |
| Mar 15, 2026 | Will W Anthony | Director | Grant | 96,858 | $0.00 | — | 118,698 |
| Mar 13, 2026 | Will W Anthony | Director | Sell | 32,658 | $130.62 | $4.27M | 75,363 |
| Mar 13, 2026 | Will W Anthony | Director | Sell | 20,368 | $131.17 | $2.67M | 54,995 |
| Mar 12, 2026 | Menzel Susan L | EVP and Chief Admin. Officer | Sell | 18,041 | $136.06 | $2.45M | 55,762 |
| Mar 12, 2026 | Frost Bert A | EVP, Chief Commercial Officer | Sell | 6,250 | $136.69 | $854.3K | 75,472 |
| Mar 11, 2026 | Will W Anthony | Director | Sell | 28,625 | $118.64 | $3.40M | 108,021 |
| Mar 9, 2026 | Frost Bert A | EVP, Chief Commercial Officer | Sell | 5,534 | $116.21 | $643.1K | 81,722 |
| Mar 6, 2026 | McGrane Michael Patrick | SVP, Gen. Counsel & Secretary | Sell | 3,666 | $116.50 | $427.1K | 19,161 |
| Mar 6, 2026 | Mayer Erik M. | VP, Clean Energy & BusDevelop | Sell | 2,200 | $116.25 | $255.7K | 7,841 |
Source: SEC EDGAR Form 4 (Statement of Changes in Beneficial Ownership) filings. Buy / Sell figures exclude option exercises, grants, vests, gifts, and tax-withholding events. Click an insider's name to open the underlying Form 4 filing.
Financial snapshot
34 reported periods · 2515 daily price points
Reported metrics (revenue, EBITDA, property value, NAV/share, total acres) come from content/farmland-financials/CF.json — manually compiled at the most-granular timeframe each issuer discloses (typically quarterly). Stock price overlay and premium/discount on the NAV/share chart use daily Yahoo close; premium/discount steps each time NAV is re-reported.
Sector trends
3 populated KPIs · 2005–2025