USD reporting
Mission Produce · AVO
Avocados, mangoes, blueberries · Filing
- Acres
- —
- Book / acre
- —
- Market cap (USD)
- $721M
- EV / acre (USD)
- —
Sector KPIsestimate
- Planted area
- 36,000 ha
- Owned / leased
- 4,500 / 8,000 ha
- Production
- 215,000 MT_avocado
- Realized price
- USD 2750.00
- Water rights
- 85 ML
- Bio assets
- USD 195M
- Bearing trees
- 28,000 ha
- Non-bearing
- 8,000 ha
- Avg tree age
- 11 yrs
Tangible Balance-Sheet Assets
Asset-class composition from the latest FY filings, alongside market enterprise value for an asset-coverage view. Land at FMV when a per-property breakdown is available; other classes at filed book value.
| Asset class | Book (USD M) | FMV (USD M) | Note |
|---|---|---|---|
| Biological assets | 195 | — | IAS 41 fair value — standing crops / livestock |
| Tangible total (ex-cash) | 195 | 195 | |
| + Cash & equivalents | 65 | 65 | |
| Tangible total (incl. cash) | 260 | 260 | |
| Reported total assets (BS) | 1,150 | — | Latest period 2025-10-31 |
Tangible book
USD 260M
23% of total assets
Market cap
USD 721M
278% of tangible book
Enterprise value
USD 752M
290% of tangible book
In-depth land analysis pending
Property-by-property land detail and an implied fair-market analysis haven't been compiled for AVO yet. The schema and page are ready — adding content/farmland-properties/AVO.json will populate this page automatically.
Insider transactions
As of 2026-05-08 · last 25 of 73 Form 4 filings| Date | Insider | Role | Action | Shares | Price | Value (USD) | Remaining |
|---|---|---|---|---|---|---|---|
| Apr 9, 2026 | SEGRE LINDA B | Director | Grant | 8,240 | $0.00 | — | 65,221 |
| Apr 9, 2026 | Stone Douglas M | Director | Grant | 8,240 | $0.00 | — | 11,637 |
| Apr 9, 2026 | Flanagan Laura Jean | Director | Grant | 8,240 | $0.00 | — | 15,487 |
| Apr 9, 2026 | Sarsam Tony B | Director | Grant | 8,240 | $0.00 | — | 33,270 |
| Apr 9, 2026 | Sims Michael B | Director | Grant | 8,240 | $0.00 | — | 18,208 |
| Apr 9, 2026 | Gonzalez Luis A | Director | Grant | 8,240 | $0.00 | — | 49,022 |
| Apr 9, 2026 | Gonzalez Luis A | Director | Tax-Withhold | 3,271 | $14.70 | $48.1K | 45,751 |
| Apr 9, 2026 | Taylor Bruce C. | Director | Grant | 8,240 | $0.00 | — | 745,505 |
| Apr 9, 2026 | Pack Jay A | Director | Grant | 8,240 | $0.00 | — | 403,965 |
| Apr 9, 2026 | Barnard Stephen J | Executive Chairman | Grant | 31,554 | $0.00 | — | 287,459 |
| Apr 9, 2026 | Pawlowski John | President and CEO | Grant | 42,071 | $0.00 | — | 121,267 |
| Apr 5, 2026 | Pawlowski John | President and COO | Tax-Withhold | 7,286 | $14.44 | $105.2K | 79,196 |
| Mar 17, 2026 | Globalharvest Holdings Venture Ltd | 10% Owner | Buy | 3,695 | $11.94 | $44.1K | 9,991,577 |
| Mar 16, 2026 | Globalharvest Holdings Venture Ltd | 10% Owner | Buy | 176,765 | $11.87 | $2.10M | 9,987,882 |
| Mar 13, 2026 | Globalharvest Holdings Venture Ltd | 10% Owner | Buy | 40,509 | $11.99 | $485.7K | 9,811,117 |
| Mar 6, 2026 | Wu Joanne C | General Counsel and Secretary | Grant | 7,063 | $0.00 | — | 93,892 |
| Jan 22, 2026 | Globalharvest Holdings Venture Ltd | 10% Owner | Buy | 71,750 | $13.80 | $990.1K | 9,770,608 |
| Jan 21, 2026 | Globalharvest Holdings Venture Ltd | 10% Owner | Buy | 237,270 | $12.92 | $3.07M | 9,698,858 |
| Jan 20, 2026 | Globalharvest Holdings Venture Ltd | 10% Owner | Buy | 300,000 | $12.50 | $3.75M | 9,461,581 |
| Jan 16, 2026 | Globalharvest Holdings Venture Ltd | 10% Owner | Buy | 324,295 | $12.37 | $4.01M | 9,161,581 |
| Jan 15, 2026 | Globalharvest Holdings Venture Ltd | 10% Owner | Buy | 625,473 | $12.07 | $7.55M | 8,477,055 |
| Jan 15, 2026 | Globalharvest Holdings Venture Ltd | 10% Owner | Buy | 360,231 | $11.22 | $4.04M | 8,837,286 |
| Jan 9, 2026 | Globalharvest Holdings Venture Ltd | 10% Owner | Other | 682 | $12.00 | $8.2K | 7,851,582 |
| Jan 8, 2026 | Globalharvest Holdings Venture Ltd | 10% Owner | Buy | 13,683 | $11.96 | $163.6K | 7,850,900 |
| Jan 7, 2026 | Globalharvest Holdings Venture Ltd | 10% Owner | Buy | 7,472 | $11.61 | $86.7K | 7,837,217 |
Source: SEC EDGAR Form 4 (Statement of Changes in Beneficial Ownership) filings. Buy / Sell figures exclude option exercises, grants, vests, gifts, and tax-withholding events. Click an insider's name to open the underlying Form 4 filing.
Financial snapshot
21 reported periods · 1425 daily price points
Reported metrics (revenue, EBITDA, property value, NAV/share, total acres) come from content/farmland-financials/AVO.json — manually compiled at the most-granular timeframe each issuer discloses (typically quarterly). Stock price overlay and premium/discount on the NAV/share chart use daily Yahoo close; premium/discount steps each time NAV is re-reported.
Sector trends
1 populated KPIs · 2017–2025