USD reporting
American Vanguard Corp · AVD
Specialty crop chemistry — pesticides + fungicides + herbicides (Global) · Filing
- Acres
- —
- Book / acre
- —
- Market cap (USD)
- $76M
- EV / acre (USD)
- —
Sector KPIsestimate
- R&D / sales
- 5.5%
Tangible Balance-Sheet Assets
Asset-class composition from the latest FY filings, alongside market enterprise value for an asset-coverage view. Land at FMV when a per-property breakdown is available; other classes at filed book value.
| Asset class | Book (USD M) | FMV (USD M) | Note |
|---|---|---|---|
| Land / property | 42 | — | Filing-level aggregate |
| PP&E (mills, plants, machinery) | 95 | — | Net of accumulated depreciation |
| Inventory | 175 | — | |
| Intangibles + goodwill | 78 | — | Excluded from tangible total |
| Tangible total (ex-cash) | 312 | 312 | |
| + Cash & equivalents | 11 | 11 | |
| Tangible total (incl. cash) | 323 | 323 | |
| Reported total assets (BS) | 540 | — | Latest period 2024-12-31 |
Tangible book
USD 323M
60% of total assets
Market cap
USD 76M
23% of tangible book
Enterprise value
USD 240M
74% of tangible book
In-depth land analysis pending
Property-by-property land detail and an implied fair-market analysis haven't been compiled for AVD yet. The schema and page are ready — adding content/farmland-properties/AVD.json will populate this page automatically.
Insider transactions
As of 2026-05-08 · last 14 of 14 Form 4 filings| Date | Insider | Role | Action | Shares | Price | Value (USD) | Remaining |
|---|---|---|---|---|---|---|---|
| Jan 29, 2026 | Kaye Douglas | CHIEF EXECUTIVE OFFICER | Other | 4,790 | $3.26 | $15.6K | 295,251 |
| Nov 26, 2025 | Gottschalk Patrick E | Director | Other | 47,281 | $0.00 | — | 126,705 |
| Nov 26, 2025 | ROSENBLOOM KEITH M | Director | Other | 217,503 | $0.00 | — | 571,781 |
| Nov 26, 2025 | Bassett Mark R | Director | Other | 23,636 | $0.00 | — | 58,047 |
| Sep 4, 2025 | Eilers Peter | See Remarks | Sell | 6,000 | $5.35 | $32.1K | 32,177 |
| Aug 7, 2025 | ROSENBLOOM KEITH M | Director | Grant | 17,621 | $0.00 | — | 34,411 |
| Aug 7, 2025 | Bassett Mark R | Director | Grant | 17,621 | $0.00 | — | 34,411 |
| Aug 7, 2025 | Tiu de Mino Carmen | Director | Grant | 17,621 | $0.00 | — | 24,407 |
| Aug 7, 2025 | Angelini Marisol | Director | Grant | 17,621 | $0.00 | — | 36,890 |
| Aug 7, 2025 | Gunter Emer | Director | Grant | 8,810 | $0.00 | — | 33,723 |
| Aug 7, 2025 | Macicek Steven D | Director | Grant | 17,621 | $0.00 | — | 48,839 |
| Aug 7, 2025 | Baskin Scott | Director | Grant | 8,810 | $0.00 | — | 41,997 |
| Aug 7, 2025 | Gottschalk Patrick E | Director | Grant | 17,621 | $0.00 | — | 79,424 |
| Jun 11, 2025 | Kaye Douglas | CHIEF EXECUTIVE OFFICER | Buy | 2,000 | $4.67 | $9.3K | 290,461 |
Source: SEC EDGAR Form 4 (Statement of Changes in Beneficial Ownership) filings. Buy / Sell figures exclude option exercises, grants, vests, gifts, and tax-withholding events. Click an insider's name to open the underlying Form 4 filing.
Financial snapshot
44 reported periods · 2514 daily price points
Reported metrics (revenue, EBITDA, property value, NAV/share, total acres) come from content/farmland-financials/AVD.json — manually compiled at the most-granular timeframe each issuer discloses (typically quarterly). Stock price overlay and premium/discount on the NAV/share chart use daily Yahoo close; premium/discount steps each time NAV is re-reported.
Sector trends
2 populated KPIs · 1995–2024