USD reporting
The Andersons · ANDE
Grain trade, ethanol, plant nutrients · Filing
- Acres
- —
- Book / acre
- —
- Market cap (USD)
- $2,510M
- EV / acre (USD)
- —
Sector KPIsestimate
- RMI
- USD 700M
- Throughput
- 25.0 MMT
- Ethanol
- 410M gal
- Crush capture
- 55%
- Specialty rev
- 5%
- R&D / sales
- 0.1%
- EBITDA / gal
- $0.20
- Corn crush spread
- $0.90/bu
- D6 RIN
- $0.62
- Retail locations
- 60
- Barter A/R
- USD 120M
- Litigation accrual
- USD 12M
- Equity-method inv.
- USD 50M
- Non-ag revenue
- 15%
Tangible Balance-Sheet Assets
Asset-class composition from the latest FY filings, alongside market enterprise value for an asset-coverage view. Land at FMV when a per-property breakdown is available; other classes at filed book value.
| Asset class | Book (USD M) | FMV (USD M) | Note |
|---|---|---|---|
| Inventory (RMI) | 700 | — | Readily-marketable hedged inventory |
| Tangible total (ex-cash) | 700 | 700 | |
| + Cash & equivalents | 98 | 98 | |
| Tangible total (incl. cash) | 798 | 798 | |
| Reported total assets (BS) | 4,485 | — | Latest period 2025-12-31 |
Tangible book
USD 798M
18% of total assets
Market cap
USD 2,510M
314% of tangible book
Enterprise value
USD 3,035M
380% of tangible book
In-depth land analysis pending
Property-by-property land detail and an implied fair-market analysis haven't been compiled for ANDE yet. The schema and page are ready — adding content/farmland-properties/ANDE.json will populate this page automatically.
Insider transactions
As of 2026-05-08 · last 25 of 183 Form 4 filings| Date | Insider | Role | Action | Shares | Price | Value (USD) | Remaining |
|---|---|---|---|---|---|---|---|
| May 5, 2026 | Bowe Patrick E. | Director | Sell | 16,466 | $80.76 | $1.33M | 78,409 |
| Apr 30, 2026 | Bowe Patrick E. | Director | Sell | 19,100 | $78.31 | $1.50M | 94,875 |
| Apr 29, 2026 | Bowe Patrick E. | Director | Sell | 900 | $78.06 | $70.3K | 113,975 |
| Apr 23, 2026 | Bowe Patrick E. | Director | Sell | 2,407 | $76.67 | $184.5K | 114,875 |
| Apr 22, 2026 | Douglas Gary A. | Director | Option grant | 8 | — | — | 3,224 |
| Apr 22, 2026 | Douglas Gary A. | Director | Option grant | 6 | — | — | 2,362 |
| Apr 22, 2026 | Hershberger Pamela S | Director | Option grant | 8 | — | — | 3,224 |
| Apr 22, 2026 | Hershberger Pamela S | Director | Option grant | 6 | — | — | 2,362 |
| Apr 22, 2026 | Bowe Patrick E. | Director | Sell | 12,093 | $76.11 | $920.4K | 117,282 |
| Apr 21, 2026 | Douglas Gary A. | Director | Other | 24 | $74.27 | $1.8K | 9,027 |
| Apr 21, 2026 | Bowe Patrick E. | Director | Sell | 500 | $76.01 | $38.0K | 129,375 |
| Apr 6, 2026 | Bowe Patrick E. | Director | Sell | 15,000 | $74.33 | $1.11M | 129,875 |
| Mar 25, 2026 | Bowe Patrick E. | Director | Sell | 14,200 | $72.78 | $1.03M | 144,875 |
| Mar 24, 2026 | Bowe Patrick E. | Director | Sell | 800 | $72.09 | $57.7K | 159,075 |
| Mar 17, 2026 | Stout John T Jr | Director | Sell | 2,500 | $70.30 | $175.8K | 23,441 |
| Mar 16, 2026 | Krueger William E. | President and CEO | Gift | 28,600 | $0.00 | — | 414,739 |
| Mar 16, 2026 | Bowe Patrick E. | Director | Sell | 15,000 | $70.41 | $1.06M | 159,875 |
| Mar 12, 2026 | Walz Brian K. | VP & Treasurer | Sell | 8,975 | $70.74 | $634.9K | 11,913 |
| Mar 4, 2026 | Rex Anne G | VP, Strategy, Planning and Dev | Sell | 2,624 | $65.16 | $171.0K | 23,829 |
| Mar 4, 2026 | Rex Anne G | VP, Strategy, Planning and Dev | Sell | 0 | $64.98 | $8 | 23,829 |
| Mar 2, 2026 | Walz Brian K. | VP & Treasurer | Vest | 521 | $0.00 | — | 20,504 |
| Mar 2, 2026 | Walz Brian K. | VP & Treasurer | Vest | 402 | $0.00 | — | 20,906 |
| Mar 2, 2026 | Walz Brian K. | VP & Treasurer | Vest | 627 | $0.00 | — | 21,533 |
| Mar 2, 2026 | Walz Brian K. | VP & Treasurer | Grant | 38 | $0.00 | — | 21,571 |
| Mar 2, 2026 | Walz Brian K. | VP & Treasurer | Tax-Withhold | 483 | $65.29 | $31.5K | 21,088 |
Source: SEC EDGAR Form 4 (Statement of Changes in Beneficial Ownership) filings. Buy / Sell figures exclude option exercises, grants, vests, gifts, and tax-withholding events. Click an insider's name to open the underlying Form 4 filing.
Financial snapshot
42 reported periods · 2514 daily price points
Reported metrics (revenue, EBITDA, property value, NAV/share, total acres) come from content/farmland-financials/ANDE.json — manually compiled at the most-granular timeframe each issuer discloses (typically quarterly). Stock price overlay and premium/discount on the NAV/share chart use daily Yahoo close; premium/discount steps each time NAV is re-reported.
Sector trends
3 populated KPIs · 1996–2025