BRL reporting
BrasilAgro · AGRO3.SA
Row crops, sugarcane · Filing
- Acres
- 329,000
- Book / acre
- BRL 9,422
- Market cap (USD)
- $362M
- EV / acre (USD)
- $1,786
Sector KPIsestimate
- Planted area
- 270,000 ha
- Owned / leased
- 220,000 / 50,000 ha
- Production
- 850,000 MT_grain
- Realized price
- BRL 1380.00
- Bio assets
- BRL 620M
Tangible Balance-Sheet Assets
Asset-class composition from the latest FY filings, alongside market enterprise value for an asset-coverage view. Land at FMV when a per-property breakdown is available; other classes at filed book value.
| Asset class | Book (BRL M) | FMV (BRL M) | Note |
|---|---|---|---|
| Land / property | 3,100 | 3,268 | Per-property breakdown below |
| Biological assets | 620 | — | IAS 41 fair value — standing crops / livestock |
| Tangible total (ex-cash) | 3,720 | 3,888 | |
| + Cash & equivalents | 143 | 143 | |
| Tangible total (incl. cash) | 3,863 | 4,031 | |
| Reported total assets (BS) | 3,100 | — | Latest period 2025-06-30 |
Tangible book
BRL 3,863M
125% of total assets
Market cap
BRL 1,873M
48% of tangible book
Enterprise value
BRL 3,041M
79% of tangible book
Implied fair market analysis
As of 2025-12-31FMV by category
Aggregated from per-property assumptions below| Category | Properties | Acres | Avg book BRL/acre | Avg FMV BRL/acre | Book (BRL M) | FMV (BRL M) | FMV range (BRL M) | FMV vs book |
|---|---|---|---|---|---|---|---|---|
| Western Bahia Cerrado — LEM-adjacent | 5 | 160,685 | 4,356 | 13,000 | 700 | 2,089 | 1,768–2,410 | +198.4% |
| Paraguay cropland (50% economic share) | 1 | 42,852 | 4,667 | 6,200 | 200 | 266 | 214–321 | +32.8% |
| Matopiba (Maranhão) | 1 | 25,059 | 2,993 | 10,000 | 75 | 251 | 200–301 | +234.1% |
| Mato Grosso Cerrado — northern MT | 1 | 13,295 | 4,513 | 11,500 | 60 | 153 | 126–179 | +154.8% |
| Minas Gerais forestry (eucalyptus) | 1 | 44,113 | 2,040 | 3,200 | 90 | 141 | 110–176 | +56.8% |
| Goiás sugarcane | 1 | 10,014 | 2,996 | 12,000 | 30 | 120 | 100–140 | +300.6% |
| Bolivia cropland | 1 | 19,592 | 4,849 | 6,000 | 95 | 118 | 98–147 | +23.7% |
| Matopiba (Piauí) | 1 | 7,177 | 2,508 | 8,000 | 18 | 57 | 47–68 | +219.0% |
| Goiás Cerrado — Class-A | 1 | 4,201 | 2,856 | 12,000 | 12 | 50 | 42–59 | +320.1% |
| Mato Grosso sugarcane | 1 | 2,000 | 4,000 | 11,500 | 8 | 23 | 19–27 | +187.5% |
| Total | 14 | 328,988 | 3,915 | 9,933 | 1,288 | 3,268 | 2,725–3,829 | +153.7% |
Properties
14-row breakdown of BrasilAgro's CURRENT (2025) owned + 50% JV portfolio — calibrated to tie FMV total to BrasilAgro's 2025 internal mark of ~R$3.4B (R$25,872/useful ha = R$10,470/useful acre weighted) and the Deloitte FY24/25 third-party appraisal of R$3.5B. CRITICAL: prior version of this file included Cremaq (sold in full), most of Jatobá (sold), Engenho/Horizontina (sold), full Bolivian gross area, and full Paraguay JV — all corrected. Acres basis switched to OWNED USEFUL hectares (+50% economic share for Cresca SA Paraguay JV).| Property | Category / crop | Acres | Acquired | Cost (BRL M) | Book (BRL M) | BRL/acre book | FMV BRL/acre | FMV (BRL M) | vs book | Comps |
|---|---|---|---|---|---|---|---|---|---|---|
Fazenda Chaparral Correntina, Bahia, Brazil | Western Bahia Cerrado — LEM-adjacent Soy / corn | 65,357 | Dec 2007 | — | 285 | 4,361 | 13,000 11,000–15,000 | 849.6 | +198.1% | AGRO3-INTERNAL-2025AGRO3-DELOITTE-2025BR-CERRADO-WEST-BA-2025AGRO3-CHAPARRAL-2024-SALE 26,444 useful ha after Mar-2024 partial sale (R$364.5M); BA Correntina LEM-adjacent — premium Cerrado sub-cluster at R$28-35K/useful ha = R$11-14K/useful acre |
Fazenda Preferência Baianópolis, Bahia, Brazil | Western Bahia Cerrado — LEM-adjacent Soy / corn | 30,672 | Sep 2007 | — | 135 | 4,401 | 13,000 11,000–15,000 | 398.7 | +195.4% | AGRO3-INTERNAL-2025AGRO3-PREFERENCIA-2025-SALEBR-CERRADO-WEST-BA-2025 12,410 useful ha after Jun-2025 partial sale (R$141.4M); BA Baianópolis LEM-adjacent at premium R$28-35K/useful ha |
Fazenda Arrojadinho Jaborandi, Bahia, Brazil | Western Bahia Cerrado — LEM-adjacent Soy / corn | 25,476 | — | — | 110 | 4,318 | 13,000 11,000–15,000 | 331.2 | +201.1% | AGRO3-INTERNAL-2025BR-CERRADO-WEST-BA-2025 10,306 useful ha; Jaborandi BA cluster adjacent to LEM premium |
Fazenda Jatobá (residual) Jaborandi, Bahia, Brazil | Western Bahia Cerrado — LEM-adjacent Soy / corn / pasture | 25,234 | Mar 2007 | — | 110 | 4,359 | 13,000 11,000–15,000 | 328 | +198.2% | AGRO3-INTERNAL-2025BR-CERRADO-WEST-BA-2025 10,208 useful ha residual after multiple sales totaling R$497.9M from original 31,606 ha; remaining mature production area |
Fazenda Moroti (50% Cresca SA JV) Boquerón, Paraguay | Paraguay cropland (50% economic share) Pasture and grains | 42,852 | Dec 2013 | — | 200 | 4,667 | 6,200 5,000–7,500 | 265.7 | +32.8% | PY-MOROTI-2026-SALEPY-CROP-2025 17,337 useful ha — AGRO3's 50% economic share of Cresca SA's Moroti farm (34,673 useful ha total). May-2026 sale of 921 ha at US$3,062/useful ha = R$15,300/useful ha = R$6,196/useful acre validates current mark; original 2013 acquisition cost US$1,756/useful ha |
Fazenda São José São Raimundo das Mangabeiras, Maranhão, Brazil | Matopiba (Maranhão) Soy / corn | 25,059 | — | — | 75 | 2,993 | 10,000 8,000–12,000 | 250.6 | +234.1% | BR-CERRADO-NE-MATOPIBA-2025 10,137 useful ha; established southern MA Matopiba at R$22-28K/useful ha |
Fazenda Rio do Meio Correntina, Bahia, Brazil | Western Bahia Cerrado — LEM-adjacent Soy / corn | 13,946 | — | — | 60 | 4,302 | 13,000 11,000–15,000 | 181.3 | +202.2% | AGRO3-INTERNAL-2025BR-CERRADO-WEST-BA-2025 5,642 useful ha; Correntina BA cluster |
Fazenda Panamby Querência, Mato Grosso, Brazil | Mato Grosso Cerrado — northern MT Soy / corn | 13,295 | — | — | 60 | 4,513 | 11,500 9,500–13,500 | 152.9 | +154.8% | BR-CERRADO-MT-2025 5,379 useful ha; Querência MT mid-tier Class-A grain farm at R$24-32K/useful ha |
Fazenda Nova Buriti Bonito de Minas, Minas Gerais, Brazil | Minas Gerais forestry (eucalyptus) Forestry (eucalyptus) | 44,113 | Dec 2007 | — | 90 | 2,040 | 3,200 2,500–4,000 | 141.2 | +56.8% | BR-MG-FORESTRY-2025 17,846 useful ha eucalyptus forestry land in northern MG; lower per-ha than cropland (R$7-10K/useful ha) |
Fazenda Araucária (residual) Mineiros, Goiás, Brazil | Goiás sugarcane Sugarcane (mill-supply) | 10,014 | Apr 2007 | — | 30 | 2,996 | 12,000 10,000–14,000 | 120.2 | +300.6% | AGRO3-INTERNAL-2025BR-CANE-CERRADO-2025 4,051 useful ha residual; GO Class-A sugarcane mill-supply ground at R$28-32K/useful ha |
Fazenda Acres Del Sud Santa Cruz, Bolivia | Bolivia cropland Soy / corn | 19,592 | Jan 2014 | — | 95 | 4,849 | 6,000 5,000–7,500 | 117.6 | +23.7% | BO-SANTA-CRUZ-2025 7,925 useful ha; Bolivian Santa Cruz cropland with country-risk discount vs Brazil; R$12-18K/useful ha |
Fazenda Serra Grande Baixa Grande do Ribeiro, Piauí, Brazil | Matopiba (Piauí) Soy / corn | 7,177 | — | — | 18 | 2,508 | 8,000 6,500–9,500 | 57.4 | +219.0% | BR-CERRADO-NE-MATOPIBA-2025 2,904 useful ha; PI Matopiba expansion frontier at R$16-22K/useful ha |
Fazenda São Pedro Chapadão do Céu, Goiás, Brazil | Goiás Cerrado — Class-A Soy / corn | 4,201 | — | — | 12 | 2,856 | 12,000 10,000–14,000 | 50.4 | +320.1% | BR-GOIAS-CERRADO-2025 1,700 useful ha; small GO Cerrado farm in Chapadão do Céu |
Fazenda Alto Taquari (residual) Alto Taquari, Mato Grosso, Brazil | Mato Grosso sugarcane Sugarcane (mill-supply residual) | 2,000 | Aug 2007 | — | 8 | 4,000 | 11,500 9,500–13,500 | 23 | +187.5% | BR-CANE-CERRADO-2025 809 useful ha residual after sales; high-value MT sugarcane ground with mill-supply contracts |
Comparable land transactions and surveys
13 reference points · all dated within last 24 months| ID | Description | Location | Acres | $ / acre | Date | Source |
|---|---|---|---|---|---|---|
| PY-MOROTI-2026-SALE | May-2026 partial sale of 921 useful ha from Moroti at US$3,062/useful ha = R$15,300/useful ha = R$6,196/useful acre. AGRO3 retains 57,800 ha of Moroti after this sale (original 59,585 ha, 34,053 useful ha). Sale price 1.74× original cost basis of US$1,756/useful ha (Dec-2013 acquisition) | Boquerón, Paraguay (Cresca SA / Moroti) | 2,275 | $6,196 | May 2026 | BrasilAgro Cresca SA disposal disclosure May 2026 |
| AGRO3-INTERNAL-2025 | BrasilAgro's own internal land valuation 2025: ~R$3.4B at R$25,872/useful ha = R$10,470/useful acre — +17% YoY appreciation in 2025. Methodology uses BrasilAgro's own assumptions on soil maturation and effective liquidity (vs Deloitte's external comparable methodology + soybean spot price) | BrasilAgro own portfolio + 50% Cresca PY + Bolivia | 326,000 | $10,470 | Sep 2025 | BrasilAgro 2025 land valuation update / Q1 25/26 earnings |
| BR-CERRADO-WEST-BA-2025 | Western Bahia Cerrado high-quality cropland (LEM and adjacent) — R$28-35K/useful hectare in 2025 transactions | Western Bahia, Brazil | — | $13,000 | Sep 2025 | AGEFAZ + Bahia rural broker comps 2025 (per-useful-ha basis) |
| BR-CERRADO-MT-2025 | Mato Grosso Class-A cropland 2025 — R$24-32K/useful hectare for northern MT | Mato Grosso, Brazil | — | $11,500 | Sep 2025 | IMEA + MT broker reports 2025 (per-useful-ha basis) |
| BR-GOIAS-CERRADO-2025 | Goiás Class-A Cerrado cropland 2025 — R$28-32K/useful hectare | Goiás, Brazil | — | $12,000 | Sep 2025 | IBGE + GO rural broker reports 2025 |
| BR-CERRADO-NE-MATOPIBA-2025 | Matopiba Cerrado 2025 — established southern MA at R$22-28K/useful ha; PI expansion-frontier at R$16-22K/useful ha | Matopiba region (MA / PI / TO), Brazil | — | $9,000 | Sep 2025 | Matopiba region broker comps 2025 |
| PY-CROP-2025 | Paraguay Western Chaco / Boquerón cropland 2025 — US$2,800-3,500/useful ha = R$14-18K/useful ha at FX | Paraguay (Boquerón / Chaco) | — | $6,500 | Sep 2025 | CADEP + Paraguay rural broker reports 2025 |
| BR-CANE-CERRADO-2025 | GO/MT sugarcane mill-supply ground 2025 — R$28-32K/useful ha for established mill-contract areas | Goiás / Mato Grosso, Brazil | — | $12,000 | Sep 2025 | Brazilian sugar industry land reports 2025 |
| BR-MG-FORESTRY-2025 | Minas Gerais northern eucalyptus forestry land — R$7-10K/useful hectare, well below cropland | Northern Minas Gerais, Brazil | — | $3,200 | Sep 2025 | MG forestry land surveys 2025 |
| BO-SANTA-CRUZ-2025 | Bolivia Santa Cruz cropland 2025 — country-risk discount vs Brazil/Paraguay; R$12-18K/useful ha | Santa Cruz, Bolivia | — | $6,000 | Sep 2025 | CAO Bolivia + INE land surveys 2025 |
| AGRO3-DELOITTE-2025 | Deloitte third-party FY2024/25 appraisal of BrasilAgro portfolio: R$3.5B (vs internal R$3.1B that period). Deloitte uses ABNT NBR 14.653-3 Direct Comparative Method based on cartorial records and soybean spot pricing — penalizes during high-rate periods | BrasilAgro portfolio (Deloitte appraised) | 326,000 | $10,737 | Jun 2025 | BrasilAgro FY2024/25 Annual Report (Deloitte appraisal) |
| AGRO3-PREFERENCIA-2025-SALE | BrasilAgro's Preferência Farm partial sale Jun-2025: 17,799 ha gross for R$141.4M = R$7,944/gross ha. The 12,410 useful ha residual is still owned | Bahia (Preferência) | 43,983 | $3,213 | Jun 2025 | BrasilAgro Q4 FY24/25 disposal |
| AGRO3-CHAPARRAL-2024-SALE | BrasilAgro's Chaparral Farm partial sale Mar-2024: ~37,183 ha gross-area portion for R$364.5M = R$9,803/gross ha. The 26,444 useful ha residual is still owned — implies sold portion was largely reserve area or recently developed cropland | Bahia (Chaparral) | 91,912 | $3,970 | Mar 2024 | BrasilAgro Q3 FY23/24 disposal disclosure |
BrasilAgro is a buy-develop-sell farmland operator: acquires raw frontier land, clears and develops it, then monetizes via partial sales over 5-15 year hold periods. The portfolio is a moving target — every year a few thousand hectares are sold. This file reflects the CURRENT (2025) ownership snapshot. CRITICAL CHANGES vs prior version of this file: • Cremaq Farm (PI, ~68K acres in old file) — SOLD in full, removed • Engenho (MS) and Horizontina (MA) — SOLD, never were in the file • Jatobá (BA, original 78K acres) — partial sales totaling R$497.9M reduced to 10,208 useful ha residual (25K useful acres) • Chaparral (BA, 26,444 useful ha) and Preferência (BA, 12,410 useful ha) — added as separate rows; both had partial sales (Mar-2024 and Jun-2025) but core useful area still owned • New current farms added: Arrojadinho (BA), Rio do Meio (BA), São Pedro (GO), São José (MA), Panamby (MT), Serra Grande (PI) • Acres basis switched from mixed gross/useful to consistently OWNED USEFUL hectares • Bolivia: corrected from 86K acres (= 35K ha gross) to 7,925 useful ha = 19,592 useful acres • Paraguay Cresca: corrected from 144,793 acres (full Moroti gross) to 50% economic share of useful = 17,337 useful ha = 42,852 useful acres • Per-useful-ha pricing now consistent with 2025 IMEA/AGEFAZ/regional broker data (R$/useful-ha basis), not gross-ha basis PRIMARY FMV ANCHORS: 1. **BrasilAgro 2025 internal mark: R$3.4B** at R$25,872/useful hectare = R$10,470/useful acre (Q1 24/25 was R$22,113/useful ha; +17% YoY appreciation in 2025). Internal methodology uses company-specific assumptions on soil maturation, asset liquidity, and forward production cycles. 2. **Deloitte FY24/25 third-party appraisal: R$3.5B**. ABNT NBR 14.653-3 Direct Comparative Method based on cartorial records and soybean spot pricing — penalizes valuations during high-rate periods, hence typically running close to internal in 2025 vs gap of R$0.3-0.4B in 2024. 3. **Recent transactions (real liquidity tests):** - Chaparral partial sale (Mar-2024): R$364.5M / R$9,803/gross-ha - Preferência partial sale (Jun-2025): R$141.4M / R$7,944/gross-ha - Moroti PY (May-2026): US$1.5M / 921 useful ha = US$3,062/useful ha = R$15,300/useful ha — confirms Paraguay valuation The 14 owned/JV rows total ~329K useful acres at weighted R$9,924/useful acre = R$3,265M, ties to: • Internal Q1 24/25 (R$2.9B): +13% (within tolerance — book methodology gap) • Internal FY24/25 close (R$3.1B): +5% • Internal 2025 update / +17% (R$3.4B): -4% • Deloitte FY24/25 (R$3.5B): -7% All within ±10% of audited marks. PER-USEFUL-HECTARE PRICING BY REGION (2025): - Western Bahia LEM-adjacent (Correntina/Jaborandi/Baianópolis): R$28-35K/useful ha = R$11-14K/useful acre - Goiás Class-A (Mineiros/Chapadão do Céu): R$28-32K/useful ha = R$11-13K/useful acre - Mato Grosso Class-A northern (Querência/Alto Taquari): R$24-32K/useful ha = R$10-13K/useful acre - Maranhão Matopiba established: R$22-28K/useful ha = R$9-11K/useful acre - Piauí Matopiba expansion: R$16-22K/useful ha = R$6-9K/useful acre - MG Forestry (eucalyptus): R$7-10K/useful ha = R$3-4K/useful acre - Paraguay Boquerón: R$14-18K/useful ha = R$6-7K/useful acre - Bolivia Santa Cruz: R$12-18K/useful ha = R$5-7.5K/useful acre (country-risk discount) PARCERIAS / PARTNERSHIPS EXCLUDED FROM NAV: BrasilAgro operates 7 partnership farms (Parceria II, III, IV, V, VII, VIII, IX) totaling ~57K useful ha. These are long-term lease structures with purchase options — operationally part of the planted area but NOT on the balance sheet, so excluded from owned-FMV. They generate operating cashflow that flows through to NAV/share but don't add asset value at the parent. Cap rate ranges 4.5-10.0% reflect quality + country-risk: BA LEM/GO Class-A at 4.5-6.0%; MT/MA at 5.0-7.0%; PI Matopiba expansion at 6.0-7.5%; PY at 6.0-8.5%; BO at 7.0-10.0%.
Financial snapshot
40 reported periods · 2491 daily price points
Reported metrics (revenue, EBITDA, property value, NAV/share, total acres) come from content/farmland-financials/AGRO3.SA.json — manually compiled at the most-granular timeframe each issuer discloses (typically quarterly). Stock price overlay and premium/discount on the NAV/share chart use daily Yahoo close; premium/discount steps each time NAV is re-reported.
Sector trends
1 populated KPIs · 2007–2025